Click on the link below to go to the recaps for that competition.

Elkin, NC , Danville, VA , Chapel Hill, NC , North Gaston, NC , Shelby, NC

Burlington, NC , South Hill, VA , Riverside, NC , Roanoke Rapids, NC

Yellow - High in Class, White -High Overall

Exhibition of Pride - Elkin, NC - 9/25/99
Band Music Marching G.E. Total Perc. D.M. C.G. Horn Line
Class A
West Wilkes 72 73 69 71 65 78 67 72
Mt. Airy 74 80 60 72 70 83 74 76
R.J. Reynolds 78 70 60 70 85 84 58 77
Southwest Guilford 72 75 72 73 69 79 68 70
Thomasville 72 81 81 77 80 81 76 70
Class AA
East Surry 82 78 86 82 74 86 61 84
Statesville 78 83 69 77 84 74 n/a 78
Class AAA
Cary 95 95 96 95 93 85 83 95
East Davidson 94 93 94 94 97.4 83 86 94
Walter Williams 90 86 85 87 85 77 68 90

Old Dominion Dixie Classic - Danville, VA - 9/25/99
Band Music 1 Music 2 Music Avg. Marching G.E. Perc. C.G. Totals D.M.
Class A
Dan River 27.8 27.0 27.4 19.3 17.5 2.5 3.9 70.6 8
Gretna 30.4 28.6 29.5 21.6 18.8 3.4 4 77.3 8.8
Class AA
Lord Botetourt 31.1 29.2 30.15 22.3 21.2 3.7 4.6 81.95 9
Athens Drive 32.2 32.0 32.1 21.8 20.4 3.4 4.3 82 9.2
Patrick Henry 31.5 30.8 31.15 21.3 19.8 3.3 4 79.55 8.3
Staunton River 31.4 30.2 30.8 21.2 18.7 3.2 3.9 77.8 7.6
Class AAA
Bluestone 32.0 31.2 31.6 22.1 20.8 3.4 4.4 82.3 7.1
Randolph Henry 30.9 29.0 29.95 21.5 20.3 3.2 4.5 79.45 8.2
South Granville 30.8 28.7 29.75 22 21 3.6 4.6 80.95 8.4
Cary 33.8 33.5 33.65 27.1 22.5 3.8 4.45 91.5 9.5
Class AAAA
West Carteret 34.5 32.5 33.5 26.4 22.7 3.9 4.9 91.4 8.8
Fieldale Collinsvile 34.4 32.2 33.3 25.9 22.6 3.7 4.5 90 9.2
Concord 33.5 32.1 32.8 25.4 22 3.5 4.7 88.4 9.1
Northwest Guilford 31.7 31 31.35 22.8 21.3 3.3 4.3 83.05 8.3

1999 Tar Heel Invitational - Chapel Hill, NC - 10/9/99
School Music 1 Music 2 Music Avg GE 1 GE 2 GE Avg Vis. 1 Vis. 2 Visual Avg Sub Total Pen. Total Perc. Grd. DM Grand Total Rank
Class A
Gretna 23.2 19.5 21.35 16.1 16.2 16.15 15.7 17.2 16.45 53.95 0 53.95 50.0 79.0 72.5 182.95 15
Southern
Nash
24.2 20.4 22.3 17.8 15.6 16.7 16.7 16.5 16.6 55.6 0 55.6 57.0 71.5 70.0 184.1 14
North Johnston 27.0 21.3 24.15 17.5 16.8 17.15 17.8 18.7 18.25 59.55 0 59.55 56.9 81.5 73.0 197.75 12
Ragsdale 23.6 20.2 21.9 15.7 15.4 15.55 14.6 16.6 15.6 53.05 3.5 49.55 49.7 64.5 63.0 163.75 16
Class AA
Graham 24.4 22.7 23.65 16.0 17.5 16.75 16.2 20.1 18.15 58.55 0 58.55 63.0 81.8 71.0 203.35 11
Fuquay-
Varina
32.4 26.3 29.35 21.5 19.2 20.35 18.7 21.7 20.2 69.9 0 69.9 75.0 85.1 75.0 230 7
Garner 28.0 23.6 25.8 19.7 17.8 18.75 17.0 20.3 18.65 63.2 0 63.2 55.3 67.0 80.0 185.5 13
Enloe 29.5 24.2 26.85 20.8 19.0 19.9 20.1 22.4 21.25 68.0 0 68.0 56.5 83.9 78.5 208.4 10
Class AAA
Broughton 29.6 29.6 29.6 22.4 21.8 22.1 22.8 23.4 23.1 74.8 1 73.8 81.0 86.0 73.0 240.8 6
Sun Valley 30.8 28.8 29.4 22.0 20.8 21.4 21.5 22.2 21.85 72.65 0 72.65 56.2 83.3 79.0 212.15 9
Chapel Hill 28.3 26.7 27.5 21.7 20.3 21.0 20.9 21.4 21.15 69.65 0 69.65 76.0 82.7 77.0 228.35 8
Cary 33.0 31.9 32.45 24.2 23.9 24.05 25.5 25.3 25.4 81.9 0 81.9 85.0 86.6 72.4 253.5 3
Class AAAA
West Carteret 34.5 33.1 33.8 24.7 25.2 24.95 25.0 28.1 26.55 85.3 0 85.3 82.0 89.2 85.0 256.5 2
East Lincoln 34.4 32.1 33.23 24.0 23.6 23.8 23.9 26.1 25.0 82.05 0 82.05 79.0 86.5 86.0 247.55 4
Scotland County 34.1 31.2 32.65 24.1 23.2 23.65 24.2 26.3 25.25 81.55 0 81.55 87.0 88.9 85.5 257.45 1
Jordan 33.8 31.5 32.65 23.5 22.4 22.95 24.1 25.2 24.65 80.25 0 80.25 80.5 85.8 73.0 246.55 5

Wildcat Invitational - North Gaston, NC - 10/16/99
School Music Marching G.E. Total Perc. Guard D.M.
Class A
S.W. Randolph 28 25.2 25.2 78.4 89 88 83
Trinity 31.9 23.5 24.6 80 94 90 75
Providence 34.9 25 24 83.9 86 96 97
Class AA
North Meck. 29.9 21.9 22.8 74.6 86 70 80
Hunter Huss 27 18.8 19.8 65.6 84 69 69
Foard 36.9 24.7 25.8 87.4 89 92 92
Class AAA
Cherryville 32.2 20.6 21.9 74.7 91 82 78
Cary 39.2 28.3 26.4 93.9 95 98 98
Class AAAA
Lancaster 36 24.3 25.5 85.8 90 92 91

Golden Classic - Shelby, NC - 10/16/99
School Music Mariching G.E. Total Guard Perc. D.M.
Class A
West Rowan 32.1 19.8 23 74.9 62 75 91
North Stanly 23.8 15.6 17 56.4 59 56 86
Rural Retreat 24.9 18.4 15 58.3 60 59 87
Mount Pleasant 33.3 25 27.5 85.8 81 80 90
Class AA
S.W. Randolph 32.8 24 25 81.8 71 71 95
Trinity 30.1 23.4 24 77.5 75 85 94
Blacksburg 27.5 20.8 20 68.3 65 69 90
Bandys 27 19 21 67 67 66 88
Providence 33 21.2 23 77.5 79 64 91
David Butler 33.4 22.6 24.5 80.5 74 73 90
Class AAA
Leesville Road 36.7 22.8 27.7 87.2 70 88 92
North Meck. 32 21.8 19.7 73.5 68 70 87
Brevard 33 22.2 23 78.2 71 76 97
Parkwood 32.2 21.6 21 74.8 70 60 88
Foard 34.3 22.4 23.5 80.2 73 63 89
Class AAAA
North Buncombe 37 26.2 28.5 91.7 92 90 92
Mount Tabor 34 24 24.4 82.4 78 74 88
Cocke County 33.5 24.2 23 80.7 83 62 91
Cary 37.7 27.2 29 93.9 88 89 93
Class AAAAA
East Meck. 35 25.6 28.6 90 90 82 92
Northwest Cabarrus 37.1 25.4 28.4 90.9 84 83 94
Fort Mill 39.6 28.2 29.8 97.6 91 93 95

Cavalier Classic - Burlington, NC - 10/23/99
School Music Marching G.E. Horn Line Perc. Guard D.M. Pit Crew Total
Class AA
Cary 38.0 28.3 28.3 38.0 92.0 88.0 90.0 17.0 94.6
Leesville 37.0 26.3 27.3 37.0 86.5 73.0 87.0 18.0 90.6
Graham 34.0 23.0 24.0 34.0 76.4 74.0 85.0 19.0 81.0
Enloe 36.5 26.0 26.0 36.5 75.5 83.0 94.0 18.0 88.5
John S.
Battle
35.0 25.8 25.0 35.0 75.0 67.0 82.0 15.0 85.8

Park View Marching Band Invitational - South Hill, VA - 10/23/99
School Music Marching G.E. Guard Perc. D.M. Total
Class A
Gates
County
15 18.5 17 60 61.2 83 60.71
William
Campbell
22 25 21.5 63 66.7 90 80.49
Appomattox
County
13 13 14 47 60.7 82 49.46
Class AA
Halifax
County
18 23 19 61 83.9 86 71.55
James Monroe 22 19 20 60 78.3 91 72.47
Western Branch 21 25.5 21.5 75 80.1 90 80.26
Class AAA
Brookville 26 26.5 22 78 93.5 91 87.63
unknown 25.5 25 21.5 76 85.5 86 84.37
unknown 24 22 20 74 79.2 88 78.06
York 25 27 22.5 75 96 96 87.85
unknown 25.5 23 23 72 85.7 87 83.74
unknown 24 20 20 73 76.3 67 74.82
Class AAAA
Oakton 27 27 23.6 95 95.3 90 91.62
Woodside 26 25.5 22.8 85 90.2 91 87.61
Cary 25.5 28.5 22 90 96.8 94 90.04
Chantilly 25.5 23 21.2 74 96.9 92 82.85
West Springfield 24 21 21.6 83 92.9 90.5 79.92
East Wake 23 26.5 22.5 91 90.4 91.5 85.65
Grafton 22 21.5 22 87 90.1 90.1 78.86

The 4th Annual Riverside Pirate Invitational - Durham, NC - 10/30/99
Band Music Marching G.E. Perc. Guard D.M. Total
Class AAAA
Sanderson 35 26 26 90 82 90 87
Southern
Alamance
28 21 21 72 79 77 70
Class AAA
Cary 37 29 28 94 92 86 94
Northern Durham 29 20 19 80 79 72 68
Garner 26 20.5 19.5 75 77 79 66
Class AA
James Kenan 25 19 21.5 70 75 76 65.5
N. Forsyth 27 18 19 71 80 75 64
Orange 32 25 25 93 84 83 82

Eastern North Carolina Marching Band Festival - Roanoke Rapids, NC - 10/30/99
Band Music Marching G.E. Perc. Guard D.M. Total
Class AAAA
New Bern 33.5 28.5 21 72 77 75 83
Cary 36.5 29 29 91 83.5 90 94.5
West Craven 34 28 24 85 78 77 86
Jefferson Forest 35.5 28.8 26 80 88 76 90.3

Back to Competitions Page